What Was The Payout For The Preakness Race
- What Was The Payout For The Preakness Race Track
- What Was The Payout For The Preakness Race
- What Was The Payout For The Preakness Racetrack
- What Was The Payout For The Preakness Races
1-for-1 on Saturday, with FINAL BELLE winning @ $18.00 Aqueduct – Race 3 #6 MUTASALLEM (6/5 ml) Gave this colt out in his debut when he ran. The 2001 Preakness Stakes was the 126th running of the Preakness Stakes thoroughbred horse race. The race took place on May 19, 2001, and was televised in the United States on the NBC television network. Point Given, who was jockeyed by Gary Stevens, won the race by two and one quarter lengths over runner-up A P Valentine. Approximate post time.
The Preakness Stakes | |
'The Middle Jewel of the Triple Crown' 'The Run for the Black-Eyed Susans' | |
Location | Pimlico Race Course, Baltimore, Maryland, United States |
---|---|
Date | May 19, 2001 |
Winning horse | Point Given |
Jockey | Gary Stevens |
Trainer | Bob Baffert |
Conditions | Fast |
Surface | Dirt |
2002 → |
The 2001 Preakness Stakes was the 126th running of the Preakness Stakes thoroughbred horse race. The race took place on May 19, 2001, and was televised in the United States on the NBCtelevision network. Point Given, who was jockeyed by Gary Stevens, won the race by two and one quarter lengths over runner-up A P Valentine. Approximate post time was 6:09 p.m. Eastern Time. The race was run over a fast track in a final time of 1:55.51.[1] The Maryland Jockey Club reported total attendance of 118,926, this is recorded as second highest on the list of American thoroughbred racing top attended events for North America in 2001.[2]
Payout[edit]
The 126th Preakness Stakes Payout Schedule
Program Number | Horse Name | Win | Place | Show |
---|---|---|---|---|
11 | Point Given | $6.60 | $5.00 | $4.00 |
4 | A P Valentine | - | $8.20 | $5.20 |
5 | Congaree | - | - | $3.40 |
- $2 Exacta: (11–4) paid $81.40
- $2 Trifecta: (11–4–5) paid $279.00
- $1 Superfecta: (11–4–5–10) paid $717.13
The full chart[edit]
Finish Position | Margin (lengths) | Post Position | Horse name | Jockey | Trainer | Owner | Post Time Odds | Purse Earnings |
---|---|---|---|---|---|---|---|---|
1st | 0 | 11 | Point Given | Gary Stevens | Bob Baffert | The Thoroughbred Corporation | 2.30-1 favorite | $650,000 |
2nd | 2-1/4 | 4 | A P Valentine | Victor Espinoza | Nicholas P. Zito | Ol Memorial Stable | 10.20-1 | $200,000 |
3rd | 21⁄2 | 5 | Congaree | Jerry Bailey | Bob Baffert | Stonerside Stable | 2.80-1 | $100,000 |
4th | 63⁄4 | 10 | Dollar Bill | Pat Day | Dallas Stewart | Gary & Mary West | 8.30-1 | $50,000 |
5th | 9 | 3 | Griffinite | Shaun Bridgmohan | Jennifer L. Pederson | Paraneck Stable | 59.10-1 | |
6th | 103⁄4 | 7 | Monarchos | Jorge Chavez | John T. Ward, Jr. | John C. Oxley | 2.30-1 | |
7th | 113⁄4 | 1 | Marciano | Mark Johnston | Timothy F. Ritchey | Win More Stable | 46.30-1 | |
8th | 13 | 9 | Bay Eagle | Ramon Dominguez | H. Graham Motion | Lazy Lane Farms | 88.30-1 | |
9th | 12 | 8 | Percy Hope | Jon Court | Anthony Reinstedler | Waterfall Stable | 52.60-1 | |
10th | 291⁄2 | 6 | Richly Blended | Rick Wilson | Ben W. Perkins, Jr. | Raymond Dweck | 17.90-1 | |
11th | 383⁄4 | 2 | Mr. John | Corey Nakatani | W. Elliott Walden | Thomas F. VanMeter | 20.20-1 |
- Winning Breeder: The Thoroughbred Corporation; (KY)
- Final Time: 1:55.51
- Track Condition: Fast
- Total Attendance: 118,926[3]
What Was The Payout For The Preakness Race Track
See also[edit]
References[edit]
- ^Daily Racing Form, May 20, 2001 Preakness Stakes Chart.
- ^2010 Preakness Stakes Media Guide; page 95 (page P-7 of The Preakness section). The Maryland Jockey Club reported official Total Attendance as 118,926. This is listed as 104,454 Pimlico on-site attendance and 14,472 at Laurel on-site attendance.
- ^2010 Preakness Stakes Media Guide; page 95 (page P-7 of The Preakness section). The Maryland Jockey Club reported official Total Attendance as 118,926. This is listed as 104,454 Pimlico on-site attendance and 14,472 at Laurel on-site attendance.
External links[edit]
The Preakness Stakes | |
Location | Pimlico Race Course, Baltimore, Maryland, United States |
---|---|
Date | May 21, 1983 |
Winning horse | Deputed Testamony |
Jockey | Donnie A. Miller Jr. |
Trainer | J. William Boniface |
Owner | Francis P. Sears Jr. |
Conditions | Sloppy |
Surface | Dirt |
1984 → |
What Was The Payout For The Preakness Race
The 1983 Preakness Stakes was the 108th running of the $350,000 Grade 1 Preakness Stakes thoroughbred horse race. The race took place on May 21, 1983, and was televised in the United States on the ABCtelevision network. Deputed Testamony, who was jockeyed by Donnie A. Miller Jr., won the race by two and three quarter lengths over runner-up Desert Wine. Approximate post time was 5:42 p.m. Eastern Time. The race was run on a sloppy track in a final time of 1:55-2/5.[1] The Maryland Jockey Club reported total attendance of 71,768, recorded as second highest on the list of American thoroughbred racing top attended events in 1983.[2]
Payout[edit]
The 108th Preakness Stakes Payout Schedule
What Was The Payout For The Preakness Racetrack
Program Number | Horse Name | Win | Place | Show |
---|---|---|---|---|
1 | Deputed Testamony | US$31.00 | $10.00 | $6.40 |
7 | Desert Wine | - | $4.80 | $4.20 |
3 | High Honors | - | - | $9.60 |
$2 Exacta: (1–7) paid $174.60
The full chart[edit]
Finish Position | Margin (lengths) | Post Position | Horse name | Jockey | Trainer | Owner | Post Time Odds | Purse Earnings |
---|---|---|---|---|---|---|---|---|
1st | 0 | 3 | Deputed Testamony | Donnie A. Miller Jr. | J. William Boniface | Francis P. Sears Jr. | 14.50-1 | $251,200 |
2nd | 2-3/4 | 7 | Desert Wine | Chris McCarron | Jerry M. Fanning | Cardiff Stud Farm | 4.40-1 | $50,000 |
3rd | 6-3/4 | 3 | High Honors | Jorge Velásquez | Lou Rondinello | Daniel M. Galbreath | 15.70-1 | $30,000 |
4th | 81/2 | 6 | Marfa | Miguel A. Rivera | D. Wayne Lukas | Lloyd R. French & Barry Beal | 4.50-1 | $15,000 |
5th | 83/4 | 1 | Play Fellow | Jean Cruguet | Harvey L. Vanier | Nancy A. Vanier | 8.30-1 | |
6th | 111/2 | 11 | Sunny's Halo | Eddie Delahoussaye | David C. Cross Jr. | David J. Foster Racing | 1.10-1 favorite | |
7th | 14 | 5 | Big Bet | Roger I. Velez | Hubert Hine | Zelda Cohen | 20.40-1 | |
8th | 15 | 9 | Parfaitement | Herb McCauley | J. William Boniface | Mrs. Bernard Daney | 14.50-1 | |
9th | 153/4 | 10 | Common Sense | Jack C. Penny | Dennis J. Manning | J & L Stable | 47.10-1 | |
10th | 193/4 | 12 | Flag Admiral | Pat Day | Ambrose R. Cremen | Carter & Gentry | 26.10-1 | |
11th | 233/4 | 4 | Chas Conerly | Kenneth Skinner | Mervin Marks | Daniel H. Lavezzo Jr. | 68.20-1 | |
12th | 303/4 | 8 | Paris Prince | Terry Liphan | Laz Barrera | Dolly Green | 47.80-1 |
- Winning Breeder: Bonita Farm, (MD)
- Winning Time: 1:55 2/5
- Track Condition: Sloppy
- Total Attendance: 71,768[2]
What Was The Payout For The Preakness Races
References[edit]
- ^Daily Racing Form, May 22, 1983 Preakness Stakes Chart.
- ^ ab2010 Preakness Stakes Media Guide; page 95 (page P-7 of The Preakness section).